Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 470 | 38 | 441 | 30 | 424 | 21520 | 557 | 7938 | 692 | 8462 |
Jul 2022 | 178 | 39 | 150 | 45 | 735 | 21141 | 1401 | 4660 | 1219 | 5537 |
Jun 2022 | 138 | 38 | 106 | 36 | 570 | 20352 | 1105 | 3189 | 1143 | 4166 |
May 2022 | 68 | 32 | 45 | 29 | 618 | 14491 | 928 | 1395 | 1012 | 2118 |
Apr 2022 | 82 | 37 | 54 | 33 | 618 | 17417 | 1019 | 1629 | 1121 | 2461 |
Mar 2022 | 71 | 35 | 43 | 31 | 602 | 17448 | 973 | 1355 | 1112 | 2218 |
Feb 2022 | 82 | 47 | 54 | 33 | 578 | 20138 | 942 | 1515 | 1316 | 2298 |
Jan 2022 | 87 | 46 | 57 | 37 | 716 | 18099 | 1171 | 1796 | 1442 | 2704 |
Dec 2021 | 72 | 33 | 46 | 34 | 794 | 14857 | 1061 | 1439 | 1042 | 2255 |
Nov 2021 | 91 | 49 | 55 | 36 | 856 | 26890 | 1099 | 1672 | 1480 | 2738 |
Oct 2021 | 111 | 82 | 82 | 49 | 826 | 32378 | 1520 | 2552 | 2559 | 3458 |
Sep 2021 | 101 | 64 | 69 | 47 | 765 | 23816 | 1420 | 2081 | 1933 | 3030 |
Totals | 248547 | 13196 | 31221 | 16071 | 41445 | |||||
Generated by Webalizer Version 2.23 |