Usage Statistics for yairtxo.com

Summary by Month
Generated 03-Jun-2023 05:00 CEST

Usage summary for yairtxo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 3746 39 3712 35 96 5310 105 11137 117 11240
May 2023 4431 72 4317 64 861 79665 2006 133839 2232 137365
Apr 2023 585 305 553 183 1015 93431 5503 16618 9155 17577
Mar 2023 323 105 288 70 959 52165 2197 8949 3257 10035
Feb 2023 82 42 52 36 756 24593 1009 1476 1182 2318
Jan 2023 113 56 70 37 843 35517 1170 2179 1764 3511
Dec 2022 91 40 58 34 755 23708 1077 1812 1251 2835
Nov 2022 199 33 154 29 719 22305 872 4620 1005 5971
Oct 2022 104 37 73 29 729 24444 908 2290 1167 3248
Sep 2022 93 40 62 31 709 24097 938 1866 1212 2793
Aug 2022 311 40 280 32 683 31977 1008 8704 1255 9645
Jul 2022 178 39 150 45 735 21141 1401 4660 1219 5537
Totals 438353 18194 198150 24816 212075


Generated by Webalizer Version 2.23